Brand Name : Acrel
Model Number : ADL200
Certification : MID
Place of Origin : China
MOQ : 1 Pieces
Payment Terms : T/T
Supply Ability : 5000pcs/day
Delivery Time : 2-3 days
Measurement : 1-phase AC kWh, Active Power, Current, Voltage
Accuracy : 1.0% (kWh)
Frequency : 45~65Hz
Rated Voltage : 220~264Vac (direct connect)
Rated Current : 10(80)A AC (direct connect)
Communication : RS485 (MODBUS-RTU)
Dimension : 90*36*65mm (L*W*H)
Installation : 35mm DIN Rail
Acrel Din Rail Single Phase AC Energy Meter is designed for power supply system, industrial and mining enterprises and utilities to calculate the electricity consumption and manage the electric demand. It features the high precision, small size and simple installation. It integrates the measurement of all electrical parameters with the comprehensive electricity metering.
Features
Diverse Electricity Parameters Measurement ● U (Voltage) ● I (Current) ● P (Power) ● Q (Reactive power) ● S (Apparent power) ● PF (Power factor) ● kWh (Kilowatt-hours) ● kVarh (Kilovar-hours) | ![]() |
Multi-rate/Flexible Tariff ● 4 Time zone ● 4 Tariff rate (Spike, Peak, Flat, Valley) ● 2 Time period list ● 14 Time period by day | ![]() |
HMI for Parameters Setting ● Code ● Protocol ● Address ● Baud rate ● Parity ● All Display | ![]() |
LCD Display ● 8 digits | ![]() |
Input voltage | Reference voltage | AC 220V |
Reference frequency | 50Hz | |
Power consumption | <10VA | |
Input current | Basic current | 10A |
Maximum current | 80A | |
Starting current | 4‰Ib | |
Consumption | <4VA | |
Measurement performance | Accuracy of measuring | 1 class |
Range of measuring | 000000.00~99999999kWh | |
Clock accuracy | Error≤0.5s/d | |
Active pulse | Pulse width | 80±20ms |
Pulse constant | 1000imp/kWh | |
Communicati on | Interface | RS485(A+,B-) |
Connection mode | Shielded twisted pair conductors | |
Protocol | MODBUS-RTU |
![]() |
ADL200 Single-Phase DIN Rail Energy Meter Images |